Most Recent Kill Devil Hills Homes For Sale
| View All Kill Devil Hills Homes For Sale | ||
|
203 E Martin Street, Kill Devil Hills, NC 27948 | $369,000 4 beds, 3 baths |
|
1205 Windsong Ct, Kill Devil Hills, NC 27948 | $449,000 4 beds, 2 baths |
|
606 W Landing Dr, Kill Devil Hills, NC 27948 | $269,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings